Women's National Basketball Association

Live · Top 8 advance
FPCFirst Place Clinch FPEFirst Place Elim POCPlayoff Clinch POEPlayoff Elim
# Team W L % GB GL FPC FPE POC POE
1 MinnesotaMIN 31 8 0.795 - 5 2 0 Clinched Safe
2 Golden StateGS 28 11 0.718 3 5 * 4 Clinched Safe
3 Las VegasLV 26 13 0.667 5 5 Out Clinched Safe
4 AtlantaATL 25 13 0.658 5.5 6 * 6 Clinched Safe
5 IndianaIND 25 14 0.641 6 5 Out Clinched Safe
6 WashingtonWSH 24 15 0.615 7 5 Out Clinched Safe
7 DallasDAL 23 16 0.590 8 5 Out Clinched Safe
8 New YorkNY 23 16 0.590 8 5 Out Clinched Safe
9 PortlandPOR 15 23 0.395 15.5 6 Out Out
10 ChicagoCHI 15 24 0.385 16 5 Out Out
11 Los AngelesLA 13 25 0.342 17.5 6 Out Out
12 PhoenixPHX 13 26 0.333 18 5 Out Out
13 TorontoTOR 11 27 0.289 19.5 6 Out Out
14 ConnecticutCON 10 28 0.263 20.5 6 Out Out
15 SeattleSEA 8 31 0.205 23 5 Out Out


W Wins L Losses % Win pct GB Games back GL Games left