Minnesota Lynx: Playoff Clinch
Minnesota has clinched a playoff berth. They have won 31 games so far.
They are guaranteed to finish ahead of the following teams:
| Team | W | GL | Max W |
|---|---|---|---|
| ATL | 26 | 4 | 30 |
| IND | 26 | 4 | 30 |
| NY | 24 | 4 | 28 |
| WSH | 24 | 4 | 28 |
| DAL | 23 | 5 | 28 |
| POR | 16 | 4 | 20 |
| CHI | 15 | 4 | 19 |
| LA | 15 | 4 | 19 |
| PHX | 14 | 4 | 18 |
| TOR | 11 | 4 | 15 |
| CON | 10 | 5 | 15 |
| SEA | 8 | 4 | 12 |
Las Vegas can still match Minnesota's 31 wins; that tie is decided by the head-to-head tiebreaker. The season series is complete at 2-1, Minnesota's record.