Minnesota Lynx: First Place Elimination

Minnesota can still finish in first place without winning another game, but has not clinched it.

Here are the final standings in a scenario in which Minnesota finishes the season in first place without winning another game.

Their first-place clinch number is 2.

Final standings for this scenario

TeamWinsLossesPCTGB
MIN 31 13 0.705 0
GS 30 14 0.682 1
IND 29 15 0.659 2
NY 28 16 0.636 3
LV 27 17 0.614 4
ATL 26 18 0.591 5
WSH 25 19 0.568 6
DAL 23 21 0.523 8
POR 20 24 0.455 11
CHI 19 25 0.432 12
LA 18 26 0.409 13
PHX 17 27 0.386 14
CON 14 30 0.318 17
TOR 12 32 0.273 19
SEA 11 33 0.250 20

Current standings

TeamWinsLossesGLPCTGB
MinnesotaMIN 31 9 4 0.775 0
Golden StateGS 29 11 4 0.725 2
Las VegasLV 27 13 4 0.675 4
AtlantaATL 26 14 4 0.650 5
IndianaIND 26 14 4 0.650 5
New YorkNY 24 16 4 0.600 7
WashingtonWSH 24 16 4 0.600 7
DallasDAL 23 16 5 0.590 7.5
PortlandPOR 16 24 4 0.400 15
ChicagoCHI 15 25 4 0.375 16
Los AngelesLA 15 25 4 0.375 16
PhoenixPHX 14 26 4 0.350 17
TorontoTOR 11 29 4 0.275 20
ConnecticutCON 10 29 5 0.256 20.5
SeattleSEA 8 32 4 0.200 23

How the remaining games play out

Each page shows one team's remaining series in this scenario. Green: they win the season series. Red: they lose it. Gray: the series ends tied. The tiebreak verdicts are in the blocks above, and this opens on Minnesota, where the rivals those notes name are outlined.

TeamCurrent WinsCurrent LossesScenario WinsScenario LossesScenario Results
CHI 2 0 0 1 2-1
CON 2 0 0 1 2-1
DAL 3 0 0 0 3-0
GS 0 3 0 0 0-3
IND 2 2 0 0 2-2
LA 3 0 0 0 3-0
LV 1 2 0 0 1-2
MIN 2 1 0 0 2-1
NY 0 1 0 2 0-3
PHX 3 0 0 0 3-0
POR 1 2 0 0 1-2
SEA 2 1 0 0 2-1
TOR 4 0 0 0 4-0
WSH 1 2 0 0 1-2
ATL 0 2 1 0 1-2
CON 2 2 0 0 2-2
DAL 0 3 0 0 0-3
GS 2 1 0 0 2-1
IND 0 3 0 0 0-3
LA 2 1 0 0 2-1
LV 1 2 0 0 1-2
MIN 1 2 0 0 1-2
NY 1 3 0 0 1-3
PHX 1 2 0 0 1-2
POR 3 0 0 0 3-0
SEA 2 1 0 0 2-1
TOR 0 2 1 0 1-2
WSH 0 1 2 0 2-1
ATL 0 2 1 0 1-2
CHI 2 2 0 0 2-2
DAL 0 2 1 0 1-2
GS 0 3 0 0 0-3
IND 0 3 0 0 0-3
LA 2 1 0 0 2-1
LV 0 3 0 0 0-3
MIN 1 1 1 0 2-1
NY 0 3 0 0 0-3
PHX 2 1 0 0 2-1
POR 1 2 0 0 1-2
SEA 1 2 0 0 1-2
TOR 0 2 0 1 0-3
WSH 1 2 1 0 2-2
ATL 0 3 0 0 0-3
CHI 3 0 0 0 3-0
CON 2 0 0 1 2-1
GS 0 3 0 0 0-3
IND 2 1 0 0 2-1
LA 2 0 0 1 2-1
LV 2 1 0 0 2-1
MIN 0 4 0 0 0-4
NY 2 1 0 0 2-1
PHX 1 0 0 2 1-2
POR 2 1 0 0 2-1
SEA 3 0 0 1 3-1
TOR 3 0 0 0 3-0
WSH 1 2 0 0 1-2
ATL 3 0 0 0 3-0
CHI 1 2 0 0 1-2
CON 3 0 0 0 3-0
DAL 3 0 0 0 3-0
IND 2 1 0 0 2-1
LA 2 0 0 1 2-1
LV 0 3 0 0 0-3
MIN 1 3 0 0 1-3
NY 3 0 0 0 3-0
PHX 2 1 0 0 2-1
POR 2 0 0 2 2-2
SEA 2 0 1 0 3-0
TOR 3 0 0 0 3-0
WSH 2 1 0 0 2-1
ATL 2 2 0 0 2-2
CHI 3 0 0 0 3-0
CON 3 0 0 0 3-0
DAL 1 2 0 0 1-2
GS 1 2 0 0 1-2
LA 2 1 0 0 2-1
LV 2 1 0 0 2-1
MIN 0 1 2 0 2-1
NY 2 2 0 0 2-2
PHX 2 1 0 0 2-1
POR 2 1 0 0 2-1
SEA 3 0 0 0 3-0
TOR 2 0 1 0 3-0
WSH 1 1 0 1 1-2
ATL 0 3 0 0 0-3
CHI 1 2 0 0 1-2
CON 1 2 0 0 1-2
DAL 0 2 1 0 1-2
GS 0 2 1 0 1-2
IND 1 2 0 0 1-2
LV 1 2 1 0 2-2
MIN 1 2 0 0 1-2
NY 1 2 0 0 1-2
PHX 2 2 0 0 2-2
POR 2 0 0 1 2-1
SEA 2 1 0 0 2-1
TOR 1 2 0 0 1-2
WSH 2 1 0 0 2-1
ATL 2 1 0 0 2-1
CHI 2 1 0 0 2-1
CON 3 0 0 0 3-0
DAL 1 2 0 0 1-2
GS 3 0 0 0 3-0
IND 1 2 0 0 1-2
LA 2 1 0 1 2-2
MIN 1 2 0 0 1-2
NY 1 2 0 0 1-2
PHX 2 1 0 1 2-2
POR 3 0 0 0 3-0
SEA 1 0 0 2 1-2
TOR 3 0 0 0 3-0
WSH 2 1 0 0 2-1
ATL 1 2 0 0 1-2
CHI 2 1 0 0 2-1
CON 1 1 0 1 1-2
DAL 4 0 0 0 4-0
GS 3 1 0 0 3-1
IND 1 0 0 2 1-2
LA 2 1 0 0 2-1
LV 2 1 0 0 2-1
NY 1 1 0 1 1-2
PHX 3 0 0 0 3-0
POR 3 0 0 0 3-0
SEA 3 0 0 0 3-0
TOR 3 0 0 0 3-0
WSH 2 1 0 0 2-1
ATL 1 0 2 0 3-0
CHI 3 1 0 0 3-1
CON 3 0 0 0 3-0
DAL 1 2 0 0 1-2
GS 0 3 0 0 0-3
IND 2 2 0 0 2-2
LA 2 1 0 0 2-1
LV 2 1 0 0 2-1
MIN 1 1 1 0 2-1
PHX 3 0 0 0 3-0
POR 1 2 0 0 1-2
SEA 2 1 0 0 2-1
TOR 1 1 1 0 2-1
WSH 2 1 0 0 2-1
ATL 0 3 0 0 0-3
CHI 2 1 0 0 2-1
CON 1 2 0 0 1-2
DAL 0 1 2 0 2-1
GS 1 2 0 0 1-2
IND 1 2 0 0 1-2
LA 2 2 0 0 2-2
LV 1 2 1 0 2-2
MIN 0 3 0 0 0-3
NY 0 3 0 0 0-3
POR 1 1 0 1 1-2
SEA 3 0 0 0 3-0
TOR 2 1 0 0 2-1
WSH 0 3 0 0 0-3
ATL 2 1 0 0 2-1
CHI 0 3 0 0 0-3
CON 2 1 0 0 2-1
DAL 1 2 0 0 1-2
GS 0 2 2 0 2-2
IND 1 2 0 0 1-2
LA 0 2 1 0 1-2
LV 0 3 0 0 0-3
MIN 0 3 0 0 0-3
NY 2 1 0 0 2-1
PHX 1 1 1 0 2-1
SEA 4 0 0 0 4-0
TOR 2 1 0 0 2-1
WSH 1 2 0 0 1-2
ATL 1 2 0 0 1-2
CHI 1 2 0 0 1-2
CON 2 1 0 0 2-1
DAL 0 3 1 0 1-3
GS 0 2 0 1 0-3
IND 0 3 0 0 0-3
LA 1 2 0 0 1-2
LV 0 1 2 0 2-1
MIN 0 3 0 0 0-3
NY 1 2 0 0 1-2
PHX 0 3 0 0 0-3
POR 0 4 0 0 0-4
TOR 1 2 0 0 1-2
WSH 1 2 0 0 1-2
ATL 0 4 0 0 0-4
CHI 2 0 0 1 2-1
CON 2 0 1 0 3-0
DAL 0 3 0 0 0-3
GS 0 3 0 0 0-3
IND 0 2 0 1 0-3
LA 2 1 0 0 2-1
LV 0 3 0 0 0-3
MIN 0 3 0 0 0-3
NY 1 1 0 1 1-2
PHX 1 2 0 0 1-2
POR 1 2 0 0 1-2
SEA 2 1 0 0 2-1
WSH 0 4 0 0 0-4
ATL 2 1 0 0 2-1
CHI 1 0 0 2 1-2
CON 2 1 0 1 2-2
DAL 2 1 0 0 2-1
GS 1 2 0 0 1-2
IND 1 1 1 0 2-1
LA 1 2 0 0 1-2
LV 1 2 0 0 1-2
MIN 1 2 0 0 1-2
NY 1 2 0 0 1-2
PHX 3 0 0 0 3-0
POR 2 1 0 0 2-1
SEA 2 1 0 0 2-1
TOR 4 0 0 0 4-0
TeamCurrent WinsCurrent LossesScenario WinsScenario LossesScenario Results
Full head-to-head summary for this scenario

Final season series between every pair in this scenario, colored for the row team: green won the series, red lost it, gray tied it. Who wins a tied series is a tiebreaker question, answered in the head-to-head notes above. Minnesota's row and column are highlighted, and cells in that row are outlined where a note names the pair: solid where the series settled the tie, dashed where it did not.

Team MINGSLVATLINDNYWSHDALPORCHILAPHXTORCONSEA
MIN - 3 - 1 2 - 1 1 - 2 1 - 2 1 - 2 2 - 1 4 - 0 3 - 0 2 - 1 2 - 1 3 - 0 3 - 0 1 - 2 3 - 0
GS 1 - 3 - 0 - 3 3 - 0 2 - 1 3 - 0 2 - 1 3 - 0 2 - 2 1 - 2 2 - 1 2 - 1 3 - 0 3 - 0 3 - 0
LV 1 - 2 3 - 0 - 2 - 1 1 - 2 1 - 2 2 - 1 1 - 2 3 - 0 2 - 1 2 - 2 2 - 2 3 - 0 3 - 0 1 - 2
ATL 2 - 1 0 - 3 1 - 2 - 2 - 2 0 - 3 1 - 2 3 - 0 1 - 2 2 - 1 3 - 0 3 - 0 4 - 0 2 - 1 2 - 1
IND 2 - 1 1 - 2 2 - 1 2 - 2 - 2 - 2 1 - 2 1 - 2 2 - 1 3 - 0 2 - 1 2 - 1 3 - 0 3 - 0 3 - 0
NY 2 - 1 0 - 3 2 - 1 3 - 0 2 - 2 - 2 - 1 1 - 2 1 - 2 3 - 1 2 - 1 3 - 0 2 - 1 3 - 0 2 - 1
WSH 1 - 2 1 - 2 1 - 2 2 - 1 2 - 1 1 - 2 - 2 - 1 2 - 1 1 - 2 1 - 2 3 - 0 4 - 0 2 - 2 2 - 1
DAL 0 - 4 0 - 3 2 - 1 0 - 3 2 - 1 2 - 1 1 - 2 - 2 - 1 3 - 0 2 - 1 1 - 2 3 - 0 2 - 1 3 - 1
POR 0 - 3 2 - 2 0 - 3 2 - 1 1 - 2 2 - 1 1 - 2 1 - 2 - 0 - 3 1 - 2 2 - 1 2 - 1 2 - 1 4 - 0
CHI 1 - 2 2 - 1 1 - 2 1 - 2 0 - 3 1 - 3 2 - 1 0 - 3 3 - 0 - 2 - 1 1 - 2 1 - 2 2 - 2 2 - 1
LA 1 - 2 1 - 2 2 - 2 0 - 3 1 - 2 1 - 2 2 - 1 1 - 2 2 - 1 1 - 2 - 2 - 2 1 - 2 1 - 2 2 - 1
PHX 0 - 3 1 - 2 2 - 2 0 - 3 1 - 2 0 - 3 0 - 3 2 - 1 1 - 2 2 - 1 2 - 2 - 2 - 1 1 - 2 3 - 0
TOR 0 - 3 0 - 3 0 - 3 0 - 4 0 - 3 1 - 2 0 - 4 0 - 3 1 - 2 2 - 1 2 - 1 1 - 2 - 3 - 0 2 - 1
CON 2 - 1 0 - 3 0 - 3 1 - 2 0 - 3 0 - 3 2 - 2 1 - 2 1 - 2 2 - 2 2 - 1 2 - 1 0 - 3 - 1 - 2
SEA 0 - 3 0 - 3 2 - 1 1 - 2 0 - 3 1 - 2 1 - 2 1 - 3 0 - 4 1 - 2 1 - 2 0 - 3 1 - 2 2 - 1 -