Golden State Valkyries: Playoff Elimination

Golden State has clinched a playoff berth, so they cannot be eliminated from it. Even if they lose all 4 of their remaining games, they finish no worse than that.

Here are the final standings in a scenario in which Golden State loses all 4 of their remaining games and still makes the playoffs.

See their POC explanation for how they clinched.

Final standings for this scenario

TeamWinsLossesPCTGB
MIN 34 10 0.773 0
LV 30 14 0.682 4
GS 29 15 0.659 5
NY 28 16 0.636 6
ATL 28 16 0.636 6
WSH 27 17 0.614 7
DAL 27 17 0.614 7
IND 26 18 0.591 8
POR 20 24 0.455 14
LA 18 26 0.409 16
CHI 17 27 0.386 17
PHX 14 30 0.318 20
TOR 12 32 0.273 22
CON 11 33 0.250 23
SEA 9 35 0.205 25

Current standings

TeamWinsLossesGLPCTGB
MinnesotaMIN 31 9 4 0.775 0
Golden StateGS 29 11 4 0.725 2
Las VegasLV 27 13 4 0.675 4
AtlantaATL 26 14 4 0.650 5
IndianaIND 26 14 4 0.650 5
New YorkNY 24 16 4 0.600 7
WashingtonWSH 24 16 4 0.600 7
DallasDAL 23 16 5 0.590 7.5
PortlandPOR 16 24 4 0.400 15
ChicagoCHI 15 25 4 0.375 16
Los AngelesLA 15 25 4 0.375 16
PhoenixPHX 14 26 4 0.350 17
TorontoTOR 11 29 4 0.275 20
ConnecticutCON 10 29 5 0.256 20.5
SeattleSEA 8 32 4 0.200 23

How the remaining games play out

Each page shows one team's remaining series in this scenario. Green: they win the season series. Red: they lose it. Gray: the series ends tied. The tiebreak verdicts are in the blocks above, and this opens on Golden State, where the rivals those notes name are outlined.

TeamCurrent WinsCurrent LossesScenario WinsScenario LossesScenario Results
CHI 2 0 1 0 3-0
CON 2 0 1 0 3-0
DAL 3 0 0 0 3-0
GS 0 3 0 0 0-3
IND 2 2 0 0 2-2
LA 3 0 0 0 3-0
LV 1 2 0 0 1-2
MIN 2 1 0 0 2-1
NY 0 1 0 2 0-3
PHX 3 0 0 0 3-0
POR 1 2 0 0 1-2
SEA 2 1 0 0 2-1
TOR 4 0 0 0 4-0
WSH 1 2 0 0 1-2
ATL 0 2 0 1 0-3
CON 2 2 0 0 2-2
DAL 0 3 0 0 0-3
GS 2 1 0 0 2-1
IND 0 3 0 0 0-3
LA 2 1 0 0 2-1
LV 1 2 0 0 1-2
MIN 1 2 0 0 1-2
NY 1 3 0 0 1-3
PHX 1 2 0 0 1-2
POR 3 0 0 0 3-0
SEA 2 1 0 0 2-1
TOR 0 2 1 0 1-2
WSH 0 1 1 1 1-2
ATL 0 2 0 1 0-3
CHI 2 2 0 0 2-2
DAL 0 2 0 1 0-3
GS 0 3 0 0 0-3
IND 0 3 0 0 0-3
LA 2 1 0 0 2-1
LV 0 3 0 0 0-3
MIN 1 1 0 1 1-2
NY 0 3 0 0 0-3
PHX 2 1 0 0 2-1
POR 1 2 0 0 1-2
SEA 1 2 0 0 1-2
TOR 0 2 1 0 1-2
WSH 1 2 0 1 1-3
ATL 0 3 0 0 0-3
CHI 3 0 0 0 3-0
CON 2 0 1 0 3-0
GS 0 3 0 0 0-3
IND 2 1 0 0 2-1
LA 2 0 0 1 2-1
LV 2 1 0 0 2-1
MIN 0 4 0 0 0-4
NY 2 1 0 0 2-1
PHX 1 0 2 0 3-0
POR 2 1 0 0 2-1
SEA 3 0 1 0 4-0
TOR 3 0 0 0 3-0
WSH 1 2 0 0 1-2
ATL 3 0 0 0 3-0
CHI 1 2 0 0 1-2
CON 3 0 0 0 3-0
DAL 3 0 0 0 3-0
IND 2 1 0 0 2-1
LA 2 0 0 1 2-1
LV 0 3 0 0 0-3
MIN 1 3 0 0 1-3
NY 3 0 0 0 3-0
PHX 2 1 0 0 2-1
POR 2 0 0 2 2-2
SEA 2 0 0 1 2-1
TOR 3 0 0 0 3-0
WSH 2 1 0 0 2-1
ATL 2 2 0 0 2-2
CHI 3 0 0 0 3-0
CON 3 0 0 0 3-0
DAL 1 2 0 0 1-2
GS 1 2 0 0 1-2
LA 2 1 0 0 2-1
LV 2 1 0 0 2-1
MIN 0 1 0 2 0-3
NY 2 2 0 0 2-2
PHX 2 1 0 0 2-1
POR 2 1 0 0 2-1
SEA 3 0 0 0 3-0
TOR 2 0 0 1 2-1
WSH 1 1 0 1 1-2
ATL 0 3 0 0 0-3
CHI 1 2 0 0 1-2
CON 1 2 0 0 1-2
DAL 0 2 1 0 1-2
GS 0 2 1 0 1-2
IND 1 2 0 0 1-2
LV 1 2 1 0 2-2
MIN 1 2 0 0 1-2
NY 1 2 0 0 1-2
PHX 2 2 0 0 2-2
POR 2 0 0 1 2-1
SEA 2 1 0 0 2-1
TOR 1 2 0 0 1-2
WSH 2 1 0 0 2-1
ATL 2 1 0 0 2-1
CHI 2 1 0 0 2-1
CON 3 0 0 0 3-0
DAL 1 2 0 0 1-2
GS 3 0 0 0 3-0
IND 1 2 0 0 1-2
LA 2 1 0 1 2-2
MIN 1 2 0 0 1-2
NY 1 2 0 0 1-2
PHX 2 1 1 0 3-1
POR 3 0 0 0 3-0
SEA 1 0 2 0 3-0
TOR 3 0 0 0 3-0
WSH 2 1 0 0 2-1
ATL 1 2 0 0 1-2
CHI 2 1 0 0 2-1
CON 1 1 1 0 2-1
DAL 4 0 0 0 4-0
GS 3 1 0 0 3-1
IND 1 0 2 0 3-0
LA 2 1 0 0 2-1
LV 2 1 0 0 2-1
NY 1 1 0 1 1-2
PHX 3 0 0 0 3-0
POR 3 0 0 0 3-0
SEA 3 0 0 0 3-0
TOR 3 0 0 0 3-0
WSH 2 1 0 0 2-1
ATL 1 0 2 0 3-0
CHI 3 1 0 0 3-1
CON 3 0 0 0 3-0
DAL 1 2 0 0 1-2
GS 0 3 0 0 0-3
IND 2 2 0 0 2-2
LA 2 1 0 0 2-1
LV 2 1 0 0 2-1
MIN 1 1 1 0 2-1
PHX 3 0 0 0 3-0
POR 1 2 0 0 1-2
SEA 2 1 0 0 2-1
TOR 1 1 1 0 2-1
WSH 2 1 0 0 2-1
ATL 0 3 0 0 0-3
CHI 2 1 0 0 2-1
CON 1 2 0 0 1-2
DAL 0 1 0 2 0-3
GS 1 2 0 0 1-2
IND 1 2 0 0 1-2
LA 2 2 0 0 2-2
LV 1 2 0 1 1-3
MIN 0 3 0 0 0-3
NY 0 3 0 0 0-3
POR 1 1 0 1 1-2
SEA 3 0 0 0 3-0
TOR 2 1 0 0 2-1
WSH 0 3 0 0 0-3
ATL 2 1 0 0 2-1
CHI 0 3 0 0 0-3
CON 2 1 0 0 2-1
DAL 1 2 0 0 1-2
GS 0 2 2 0 2-2
IND 1 2 0 0 1-2
LA 0 2 1 0 1-2
LV 0 3 0 0 0-3
MIN 0 3 0 0 0-3
NY 2 1 0 0 2-1
PHX 1 1 1 0 2-1
SEA 4 0 0 0 4-0
TOR 2 1 0 0 2-1
WSH 1 2 0 0 1-2
ATL 1 2 0 0 1-2
CHI 1 2 0 0 1-2
CON 2 1 0 0 2-1
DAL 0 3 0 1 0-4
GS 0 2 1 0 1-2
IND 0 3 0 0 0-3
LA 1 2 0 0 1-2
LV 0 1 0 2 0-3
MIN 0 3 0 0 0-3
NY 1 2 0 0 1-2
PHX 0 3 0 0 0-3
POR 0 4 0 0 0-4
TOR 1 2 0 0 1-2
WSH 1 2 0 0 1-2
ATL 0 4 0 0 0-4
CHI 2 0 0 1 2-1
CON 2 0 0 1 2-1
DAL 0 3 0 0 0-3
GS 0 3 0 0 0-3
IND 0 2 1 0 1-2
LA 2 1 0 0 2-1
LV 0 3 0 0 0-3
MIN 0 3 0 0 0-3
NY 1 1 0 1 1-2
PHX 1 2 0 0 1-2
POR 1 2 0 0 1-2
SEA 2 1 0 0 2-1
WSH 0 4 0 0 0-4
ATL 2 1 0 0 2-1
CHI 1 0 1 1 2-1
CON 2 1 1 0 3-1
DAL 2 1 0 0 2-1
GS 1 2 0 0 1-2
IND 1 1 1 0 2-1
LA 1 2 0 0 1-2
LV 1 2 0 0 1-2
MIN 1 2 0 0 1-2
NY 1 2 0 0 1-2
PHX 3 0 0 0 3-0
POR 2 1 0 0 2-1
SEA 2 1 0 0 2-1
TOR 4 0 0 0 4-0
TeamCurrent WinsCurrent LossesScenario WinsScenario LossesScenario Results
Full head-to-head summary for this scenario

Final season series between every pair in this scenario, colored for the row team: green won the series, red lost it, gray tied it. Who wins a tied series is a tiebreaker question, answered in the head-to-head notes above. Golden State's row and column are highlighted, and cells in that row are outlined where a note names the pair: solid where the series settled the tie, dashed where it did not.

Team MINGSLVATLINDNYWSHDALPORCHILAPHXTORCONSEA
MIN - 3 - 1 2 - 1 1 - 2 3 - 0 1 - 2 2 - 1 4 - 0 3 - 0 2 - 1 2 - 1 3 - 0 3 - 0 2 - 1 3 - 0
GS 1 - 3 - 0 - 3 3 - 0 2 - 1 3 - 0 2 - 1 3 - 0 2 - 2 1 - 2 2 - 1 2 - 1 3 - 0 3 - 0 2 - 1
LV 1 - 2 3 - 0 - 2 - 1 1 - 2 1 - 2 2 - 1 1 - 2 3 - 0 2 - 1 2 - 2 3 - 1 3 - 0 3 - 0 3 - 0
ATL 2 - 1 0 - 3 1 - 2 - 2 - 2 0 - 3 1 - 2 3 - 0 1 - 2 3 - 0 3 - 0 3 - 0 4 - 0 3 - 0 2 - 1
IND 0 - 3 1 - 2 2 - 1 2 - 2 - 2 - 2 1 - 2 1 - 2 2 - 1 3 - 0 2 - 1 2 - 1 2 - 1 3 - 0 3 - 0
NY 2 - 1 0 - 3 2 - 1 3 - 0 2 - 2 - 2 - 1 1 - 2 1 - 2 3 - 1 2 - 1 3 - 0 2 - 1 3 - 0 2 - 1
WSH 1 - 2 1 - 2 1 - 2 2 - 1 2 - 1 1 - 2 - 2 - 1 2 - 1 2 - 1 1 - 2 3 - 0 4 - 0 3 - 1 2 - 1
DAL 0 - 4 0 - 3 2 - 1 0 - 3 2 - 1 2 - 1 1 - 2 - 2 - 1 3 - 0 2 - 1 3 - 0 3 - 0 3 - 0 4 - 0
POR 0 - 3 2 - 2 0 - 3 2 - 1 1 - 2 2 - 1 1 - 2 1 - 2 - 0 - 3 1 - 2 2 - 1 2 - 1 2 - 1 4 - 0
CHI 1 - 2 2 - 1 1 - 2 0 - 3 0 - 3 1 - 3 1 - 2 0 - 3 3 - 0 - 2 - 1 1 - 2 1 - 2 2 - 2 2 - 1
LA 1 - 2 1 - 2 2 - 2 0 - 3 1 - 2 1 - 2 2 - 1 1 - 2 2 - 1 1 - 2 - 2 - 2 1 - 2 1 - 2 2 - 1
PHX 0 - 3 1 - 2 1 - 3 0 - 3 1 - 2 0 - 3 0 - 3 0 - 3 1 - 2 2 - 1 2 - 2 - 2 - 1 1 - 2 3 - 0
TOR 0 - 3 0 - 3 0 - 3 0 - 4 1 - 2 1 - 2 0 - 4 0 - 3 1 - 2 2 - 1 2 - 1 1 - 2 - 2 - 1 2 - 1
CON 1 - 2 0 - 3 0 - 3 0 - 3 0 - 3 0 - 3 1 - 3 0 - 3 1 - 2 2 - 2 2 - 1 2 - 1 1 - 2 - 1 - 2
SEA 0 - 3 1 - 2 0 - 3 1 - 2 0 - 3 1 - 2 1 - 2 0 - 4 0 - 4 1 - 2 1 - 2 0 - 3 1 - 2 2 - 1 -