Chicago Cubs: First Place Clinch
Chicago Cubs do not have a first-place clinch number.
Here are the final standings of a scenario in which Chicago Cubs win all 27 of their remaining games (103 total), but do not clinch first place.
Final standings for this scenario
| Team | Wins | Losses | PCT | GB |
|---|---|---|---|---|
| MIL | 104 | 58 | 0.642 | 0 |
| CHC | 103 | 59 | 0.636 | 1 |
| PIT | 81 | 81 | 0.500 | 23 |
| CIN | 77 | 85 | 0.475 | 27 |
| STL | 74 | 88 | 0.457 | 30 |
Current standings
| Team | Wins | Losses | GL | PCT | GB |
|---|---|---|---|---|---|
| MilwaukeeMIL | 83 | 51 | 28 | 0.619 | 0 |
| Chicago CubsCHC | 76 | 59 | 27 | 0.563 | 7.5 |
| St LouisSTL | 67 | 68 | 27 | 0.496 | 16.5 |
| PittsburghPIT | 65 | 70 | 27 | 0.481 | 18.5 |
| CincinnatiCIN | 64 | 71 | 27 | 0.474 | 19.5 |
How the remaining games play out
Each page shows one team's remaining series in this scenario. Green: they win the season series. Red: they lose it. Gray: the series ends tied. The tiebreak verdicts are in the blocks above, and this opens on Chicago Cubs, where the rivals those notes name are outlined.
| Team | Current Wins | Current Losses | Scenario Wins | Scenario Losses | Scenario Results |
|---|---|---|---|---|---|
| CIN | 6 | 2 | 5 | 0 | 11-2 |
| MIL | 2 | 4 | 7 | 0 | 9-4 |
| PIT | 5 | 5 | 3 | 0 | 8-5 |
| STL | 6 | 7 | 0 | 0 | 6-7 |
| CHC | 2 | 6 | 0 | 5 | 2-11 |
| MIL | 1 | 6 | 0 | 6 | 1-12 |
| PIT | 6 | 7 | 0 | 0 | 6-7 |
| STL | 5 | 8 | 0 | 0 | 5-8 |
| CHC | 4 | 2 | 0 | 7 | 4-9 |
| CIN | 6 | 1 | 6 | 0 | 12-1 |
| PIT | 4 | 6 | 3 | 0 | 7-6 |
| STL | 8 | 2 | 3 | 0 | 11-2 |
| CHC | 5 | 5 | 0 | 3 | 5-8 |
| CIN | 7 | 6 | 0 | 0 | 7-6 |
| MIL | 6 | 4 | 0 | 3 | 6-7 |
| STL | 2 | 5 | 5 | 1 | 7-6 |
| CHC | 7 | 6 | 0 | 0 | 7-6 |
| CIN | 8 | 5 | 0 | 0 | 8-5 |
| MIL | 2 | 8 | 0 | 3 | 2-11 |
| PIT | 5 | 2 | 1 | 5 | 6-7 |
| Team | Current Wins | Current Losses | Scenario Wins | Scenario Losses | Scenario Results |
Full head-to-head summary for this scenario
Final season series between every pair in this scenario, colored for the row team: green won the series, red lost it, gray tied it. Who wins a tied series is a tiebreaker question, answered in the head-to-head notes above. Chicago Cubs' row and column are highlighted, and cells in that row are outlined where a note names the pair: solid where the series settled the tie, dashed where it did not.
National League Central
| Team | MIL | CHC | STL | PIT | CIN |
|---|---|---|---|---|---|
| MIL | - | 4 - 9 | 11 - 2 | 7 - 6 | 12 - 1 |
| CHC | 9 - 4 | - | 6 - 7 | 8 - 5 | 11 - 2 |
| STL | 2 - 11 | 7 - 6 | - | 6 - 7 | 8 - 5 |
| PIT | 6 - 7 | 5 - 8 | 7 - 6 | - | 7 - 6 |
| CIN | 1 - 12 | 2 - 11 | 5 - 8 | 6 - 7 | - |