Kiwoom Heroes: Postseason Elimination

Kiwoom must win 19 more games (61 total) to avoid elimination from the postseason.

Here are the final standings in a scenario in which Kiwoom makes the postseason with 61 total wins.

These teams can still finish at or ahead of 65 wins:

TeamWGLMax W
WIZ 663298
LIO 682997
TIG 632992
TWI 642892
BEA 612788
DIN 513384
GIA 503181
EAG 493079
SSG 482674

Final standings for this scenario

TeamWinsLossesDrawsPCTGB
LIO 92 47 5 0.662 0
WIZ 92 47 5 0.662 0
TIG 76 64 4 0.543 16.5
TWI 76 65 3 0.539 17
KIH 61 78 5 0.439 31
SSG 60 77 7 0.438 31
DIN 62 80 2 0.437 31.5
BEA 61 79 4 0.436 31.5
GIA 61 79 4 0.436 31.5
EAG 57 82 5 0.410 35

Current standings

TeamWinsLossesDrawsGLPCTGB
SamsungLIO 68 44 3 29 0.607 0
KTWIZ 66 43 3 32 0.606 0.5
KIATIG 63 50 2 29 0.558 5.5
LGTWI 64 51 1 28 0.557 5.5
DoosanBEA 61 52 4 27 0.540 7.5
NCDIN 51 58 2 33 0.468 15.5
LotteGIA 50 61 2 31 0.450 17.5
HanwhaEAG 49 62 3 30 0.441 18.5
SSG 48 65 5 26 0.425 20.5
KiwoomKIH 42 76 3 23 0.356 29

How the remaining games play out

Each page shows one team's remaining series in this scenario. Green: they win the season series. Red: they lose it. Gray: the series ends tied. The tiebreak verdicts are in the blocks above, and this opens on Kiwoom, where the rivals those notes name are outlined.

TeamCurrent WinsCurrent LossesCurrent DrawsScenario WinsScenario LossesScenario DrawsScenario Results
DIN 8 3 0 0 5 0 8-8-0
EAG 7 7 1 0 1 0 7-8-1
GIA 9 5 0 0 2 0 9-7-0
KIH 9 4 0 0 3 0 9-7-0
LIO 5 6 1 0 4 0 5-10-1
SSG 7 5 0 0 4 0 7-9-0
TIG 8 7 0 0 1 0 8-8-0
TWI 4 7 1 0 4 0 4-11-1
WIZ 4 8 1 0 3 0 4-11-1
BEA 3 8 0 5 0 0 8-8-0
EAG 9 3 0 0 4 0 9-7-0
GIA 9 5 0 0 2 0 9-7-0
KIH 6 6 0 0 4 0 6-10-0
LIO 4 11 0 0 1 0 4-12-0
SSG 3 6 2 1 4 0 4-10-2
TIG 7 2 0 2 5 0 9-7-0
TWI 6 7 0 3 0 0 9-7-0
WIZ 4 10 0 0 2 0 4-12-0
BEA 7 7 1 1 0 0 8-7-1
DIN 3 9 0 4 0 0 7-9-0
GIA 7 3 0 0 6 0 7-9-0
KIH 4 7 1 0 4 0 4-11-1
LIO 3 8 1 0 4 0 3-12-1
SSG 9 5 0 2 0 0 11-5-0
TIG 6 9 0 0 1 0 6-10-0
TWI 7 6 0 1 0 2 8-6-2
WIZ 3 8 0 0 5 0 3-13-0
BEA 5 9 0 2 0 0 7-9-0
DIN 5 9 0 2 0 0 7-9-0
EAG 3 7 0 6 0 0 9-7-0
KIH 11 2 0 0 1 2 11-3-2
LIO 5 5 0 0 6 0 5-11-0
SSG 7 7 1 0 1 0 7-8-1
TIG 4 9 1 1 1 0 5-10-1
TWI 5 8 0 0 3 0 5-11-0
WIZ 5 5 0 0 6 0 5-11-0
BEA 4 9 0 3 0 0 7-9-0
DIN 6 6 0 4 0 0 10-6-0
EAG 7 4 1 4 0 0 11-4-1
GIA 2 11 0 1 0 2 3-11-2
LIO 4 10 1 1 0 0 5-10-1
SSG 7 5 0 4 0 0 11-5-0
TIG 4 11 0 1 0 0 5-11-0
TWI 5 10 0 1 0 0 6-10-0
WIZ 3 10 1 0 2 0 3-12-1
BEA 6 5 1 4 0 0 10-5-1
DIN 11 4 0 1 0 0 12-4-0
EAG 8 3 1 4 0 0 12-3-1
GIA 5 5 0 6 0 0 11-5-0
KIH 10 4 1 0 1 0 10-5-1
SSG 8 6 0 0 0 2 8-6-2
TIG 5 9 0 0 2 0 5-11-0
TWI 6 5 0 5 0 0 11-5-0
WIZ 9 3 0 4 0 0 13-3-0
BEA 5 7 0 4 0 0 9-7-0
DIN 6 3 2 4 1 0 10-4-2
EAG 5 9 0 0 2 0 5-11-0
GIA 7 7 1 1 0 0 8-7-1
KIH 5 7 0 0 4 0 5-11-0
LIO 6 8 0 0 0 2 6-8-2
TIG 3 9 1 0 3 0 3-12-1
TWI 4 9 0 3 0 0 7-9-0
WIZ 7 6 1 0 2 0 7-8-1
BEA 7 8 0 1 0 0 8-8-0
DIN 2 7 0 5 2 0 7-9-0
EAG 9 6 0 1 0 0 10-6-0
GIA 9 4 1 1 1 0 10-5-1
KIH 11 4 0 0 1 0 11-5-0
LIO 9 5 0 2 0 0 11-5-0
SSG 9 3 1 3 0 0 12-3-1
TWI 4 7 0 0 5 0 4-12-0
WIZ 3 6 0 0 5 2 3-11-2
BEA 7 4 1 4 0 0 11-4-1
DIN 7 6 0 0 3 0 7-9-0
EAG 6 7 0 0 1 2 6-8-2
GIA 8 5 0 3 0 0 11-5-0
KIH 10 5 0 0 1 0 10-6-0
LIO 5 6 0 0 5 0 5-11-0
SSG 9 4 0 0 3 0 9-7-0
TIG 7 4 0 5 0 0 12-4-0
WIZ 5 10 0 0 1 0 5-11-0
BEA 8 4 1 3 0 0 11-4-1
DIN 10 4 0 2 0 0 12-4-0
EAG 8 3 0 5 0 0 13-3-0
GIA 5 5 0 6 0 0 11-5-0
KIH 10 3 1 2 0 0 12-3-1
LIO 3 9 0 0 4 0 3-13-0
SSG 6 7 1 2 0 0 8-7-1
TIG 6 3 0 5 0 2 11-3-2
TWI 10 5 0 1 0 0 11-5-0
TeamCurrent WinsCurrent LossesCurrent DrawsScenario WinsScenario LossesScenario DrawsScenario Results
Full head-to-head summary for this scenario

Final season series between every pair in this scenario, colored for the row team: green won the series, red lost it, gray tied it. Who wins a tied series is a tiebreaker question, answered in the head-to-head notes above. Kiwoom's row and column are highlighted, and cells in that row are outlined where a note names the pair: solid where the series settled the tie, dashed where it did not.

Team LIOWIZTIGTWIBEADINGIAEAGSSGKIH
LIO - 13 - 3 - 0 5 - 11 - 0 11 - 5 - 0 10 - 5 - 1 12 - 4 - 0 11 - 5 - 0 12 - 3 - 1 8 - 6 - 2 10 - 5 - 1
WIZ 3 - 13 - 0 - 11 - 3 - 2 11 - 5 - 0 11 - 4 - 1 12 - 4 - 0 11 - 5 - 0 13 - 3 - 0 8 - 7 - 1 12 - 3 - 1
TIG 11 - 5 - 0 3 - 11 - 2 - 4 - 12 - 0 8 - 8 - 0 7 - 9 - 0 10 - 5 - 1 10 - 6 - 0 12 - 3 - 1 11 - 5 - 0
TWI 5 - 11 - 0 5 - 11 - 0 12 - 4 - 0 - 11 - 4 - 1 7 - 9 - 0 11 - 5 - 0 6 - 8 - 2 9 - 7 - 0 10 - 6 - 0
BEA 5 - 10 - 1 4 - 11 - 1 8 - 8 - 0 4 - 11 - 1 - 8 - 8 - 0 9 - 7 - 0 7 - 8 - 1 7 - 9 - 0 9 - 7 - 0
DIN 4 - 12 - 0 4 - 12 - 0 9 - 7 - 0 9 - 7 - 0 8 - 8 - 0 - 9 - 7 - 0 9 - 7 - 0 4 - 10 - 2 6 - 10 - 0
GIA 5 - 11 - 0 5 - 11 - 0 5 - 10 - 1 5 - 11 - 0 7 - 9 - 0 7 - 9 - 0 - 9 - 7 - 0 7 - 8 - 1 11 - 3 - 2
EAG 3 - 12 - 1 3 - 13 - 0 6 - 10 - 0 8 - 6 - 2 8 - 7 - 1 7 - 9 - 0 7 - 9 - 0 - 11 - 5 - 0 4 - 11 - 1
SSG 6 - 8 - 2 7 - 8 - 1 3 - 12 - 1 7 - 9 - 0 9 - 7 - 0 10 - 4 - 2 8 - 7 - 1 5 - 11 - 0 - 5 - 11 - 0
KIH 5 - 10 - 1 3 - 12 - 1 5 - 11 - 0 6 - 10 - 0 7 - 9 - 0 10 - 6 - 0 3 - 11 - 2 11 - 4 - 1 11 - 5 - 0 -