Doosan Bears: First Place Elimination
Doosan must win 9 more games (70 total) to avoid elimination from first place.
Here are the final standings in a scenario in which Doosan finishes the season in first place with 70 total wins.
These teams can still finish at or ahead of 88 wins:
| Team | W | GL | Max W |
|---|---|---|---|
| WIZ | 66 | 32 | 98 |
| LIO | 68 | 29 | 97 |
| TIG | 63 | 29 | 92 |
| TWI | 64 | 28 | 92 |
Final standings for this scenario
| Team | Wins | Losses | Draws | PCT | GB |
|---|---|---|---|---|---|
| BEA | 70 | 68 | 6 | 0.507 | 0 |
| DIN | 69 | 71 | 4 | 0.493 | 2 |
| EAG | 71 | 69 | 4 | 0.507 | 0 |
| GIA | 72 | 70 | 2 | 0.507 | 0 |
| KIH | 64 | 76 | 4 | 0.457 | 7 |
| LIO | 71 | 69 | 4 | 0.507 | 0 |
| SSG | 70 | 69 | 5 | 0.504 | 0.5 |
| TIG | 71 | 70 | 3 | 0.504 | 0.5 |
| TWI | 72 | 70 | 2 | 0.507 | 0 |
| WIZ | 71 | 69 | 4 | 0.507 | 0 |
Current standings
| Team | Wins | Losses | Draws | GL | PCT | GB |
|---|---|---|---|---|---|---|
| SamsungLIO | 68 | 44 | 3 | 29 | 0.607 | 0 |
| KTWIZ | 66 | 43 | 3 | 32 | 0.606 | 0.5 |
| KIATIG | 63 | 50 | 2 | 29 | 0.558 | 5.5 |
| LGTWI | 64 | 51 | 1 | 28 | 0.557 | 5.5 |
| DoosanBEA | 61 | 52 | 4 | 27 | 0.540 | 7.5 |
| NCDIN | 51 | 58 | 2 | 33 | 0.468 | 15.5 |
| LotteGIA | 50 | 61 | 2 | 31 | 0.450 | 17.5 |
| HanwhaEAG | 49 | 62 | 3 | 30 | 0.441 | 18.5 |
| SSG | 48 | 65 | 5 | 26 | 0.425 | 20.5 |
| KiwoomKIH | 42 | 76 | 3 | 23 | 0.356 | 29 |
How the remaining games play out
Each page shows one team's remaining series in this scenario. Green: they win the season series. Red: they lose it. Gray: the series ends tied. The tiebreak verdicts are in the blocks above, and this opens on Doosan, where the rivals those notes name are outlined.
| Team | Current Wins | Current Losses | Current Draws | Scenario Wins | Scenario Losses | Scenario Draws | Scenario Results |
|---|---|---|---|---|---|---|---|
| DIN | 8 | 3 | 0 | 0 | 5 | 0 | 8-8-0 |
| EAG | 7 | 7 | 1 | 0 | 1 | 0 | 7-8-1 |
| GIA | 9 | 5 | 0 | 0 | 2 | 0 | 9-7-0 |
| KIH | 9 | 4 | 0 | 0 | 3 | 0 | 9-7-0 |
| LIO | 5 | 6 | 1 | 3 | 1 | 0 | 8-7-1 |
| SSG | 7 | 5 | 0 | 0 | 4 | 0 | 7-9-0 |
| TIG | 8 | 7 | 0 | 0 | 0 | 1 | 8-7-1 |
| TWI | 4 | 7 | 1 | 4 | 0 | 0 | 8-7-1 |
| WIZ | 4 | 8 | 1 | 2 | 0 | 1 | 6-8-2 |
| BEA | 3 | 8 | 0 | 5 | 0 | 0 | 8-8-0 |
| EAG | 9 | 3 | 0 | 0 | 3 | 1 | 9-6-1 |
| GIA | 9 | 5 | 0 | 0 | 2 | 0 | 9-7-0 |
| KIH | 6 | 6 | 0 | 0 | 3 | 1 | 6-9-1 |
| LIO | 4 | 11 | 0 | 1 | 0 | 0 | 5-11-0 |
| SSG | 3 | 6 | 2 | 0 | 5 | 0 | 3-11-2 |
| TIG | 7 | 2 | 0 | 7 | 0 | 0 | 14-2-0 |
| TWI | 6 | 7 | 0 | 3 | 0 | 0 | 9-7-0 |
| WIZ | 4 | 10 | 0 | 2 | 0 | 0 | 6-10-0 |
| BEA | 7 | 7 | 1 | 1 | 0 | 0 | 8-7-1 |
| DIN | 3 | 9 | 0 | 3 | 0 | 1 | 6-9-1 |
| GIA | 7 | 3 | 0 | 5 | 1 | 0 | 12-4-0 |
| KIH | 4 | 7 | 1 | 0 | 4 | 0 | 4-11-1 |
| LIO | 3 | 8 | 1 | 4 | 0 | 0 | 7-8-1 |
| SSG | 9 | 5 | 0 | 0 | 2 | 0 | 9-7-0 |
| TIG | 6 | 9 | 0 | 1 | 0 | 0 | 7-9-0 |
| TWI | 7 | 6 | 0 | 3 | 0 | 0 | 10-6-0 |
| WIZ | 3 | 8 | 0 | 5 | 0 | 0 | 8-8-0 |
| BEA | 5 | 9 | 0 | 2 | 0 | 0 | 7-9-0 |
| DIN | 5 | 9 | 0 | 2 | 0 | 0 | 7-9-0 |
| EAG | 3 | 7 | 0 | 1 | 5 | 0 | 4-12-0 |
| KIH | 11 | 2 | 0 | 0 | 3 | 0 | 11-5-0 |
| LIO | 5 | 5 | 0 | 6 | 0 | 0 | 11-5-0 |
| SSG | 7 | 7 | 1 | 0 | 1 | 0 | 7-8-1 |
| TIG | 4 | 9 | 1 | 2 | 0 | 0 | 6-9-1 |
| TWI | 5 | 8 | 0 | 3 | 0 | 0 | 8-8-0 |
| WIZ | 5 | 5 | 0 | 6 | 0 | 0 | 11-5-0 |
| BEA | 4 | 9 | 0 | 3 | 0 | 0 | 7-9-0 |
| DIN | 6 | 6 | 0 | 3 | 0 | 1 | 9-6-1 |
| EAG | 7 | 4 | 1 | 4 | 0 | 0 | 11-4-1 |
| GIA | 2 | 11 | 0 | 3 | 0 | 0 | 5-11-0 |
| LIO | 4 | 10 | 1 | 1 | 0 | 0 | 5-10-1 |
| SSG | 7 | 5 | 0 | 4 | 0 | 0 | 11-5-0 |
| TIG | 4 | 11 | 0 | 1 | 0 | 0 | 5-11-0 |
| TWI | 5 | 10 | 0 | 1 | 0 | 0 | 6-10-0 |
| WIZ | 3 | 10 | 1 | 2 | 0 | 0 | 5-10-1 |
| BEA | 6 | 5 | 1 | 1 | 3 | 0 | 7-8-1 |
| DIN | 11 | 4 | 0 | 0 | 1 | 0 | 11-5-0 |
| EAG | 8 | 3 | 1 | 0 | 4 | 0 | 8-7-1 |
| GIA | 5 | 5 | 0 | 0 | 6 | 0 | 5-11-0 |
| KIH | 10 | 4 | 1 | 0 | 1 | 0 | 10-5-1 |
| SSG | 8 | 6 | 0 | 0 | 2 | 0 | 8-8-0 |
| TIG | 5 | 9 | 0 | 0 | 2 | 0 | 5-11-0 |
| TWI | 6 | 5 | 0 | 0 | 4 | 1 | 6-9-1 |
| WIZ | 9 | 3 | 0 | 2 | 2 | 0 | 11-5-0 |
| BEA | 5 | 7 | 0 | 4 | 0 | 0 | 9-7-0 |
| DIN | 6 | 3 | 2 | 5 | 0 | 0 | 11-3-2 |
| EAG | 5 | 9 | 0 | 2 | 0 | 0 | 7-9-0 |
| GIA | 7 | 7 | 1 | 1 | 0 | 0 | 8-7-1 |
| KIH | 5 | 7 | 0 | 0 | 4 | 0 | 5-11-0 |
| LIO | 6 | 8 | 0 | 2 | 0 | 0 | 8-8-0 |
| TIG | 3 | 9 | 1 | 3 | 0 | 0 | 6-9-1 |
| TWI | 4 | 9 | 0 | 3 | 0 | 0 | 7-9-0 |
| WIZ | 7 | 6 | 1 | 2 | 0 | 0 | 9-6-1 |
| BEA | 7 | 8 | 0 | 0 | 0 | 1 | 7-8-1 |
| DIN | 2 | 7 | 0 | 0 | 7 | 0 | 2-14-0 |
| EAG | 9 | 6 | 0 | 0 | 1 | 0 | 9-7-0 |
| GIA | 9 | 4 | 1 | 0 | 2 | 0 | 9-6-1 |
| KIH | 11 | 4 | 0 | 0 | 1 | 0 | 11-5-0 |
| LIO | 9 | 5 | 0 | 2 | 0 | 0 | 11-5-0 |
| SSG | 9 | 3 | 1 | 0 | 3 | 0 | 9-6-1 |
| TWI | 4 | 7 | 0 | 2 | 3 | 0 | 6-10-0 |
| WIZ | 3 | 6 | 0 | 4 | 3 | 0 | 7-9-0 |
| BEA | 7 | 4 | 1 | 0 | 4 | 0 | 7-8-1 |
| DIN | 7 | 6 | 0 | 0 | 3 | 0 | 7-9-0 |
| EAG | 6 | 7 | 0 | 0 | 3 | 0 | 6-10-0 |
| GIA | 8 | 5 | 0 | 0 | 3 | 0 | 8-8-0 |
| KIH | 10 | 5 | 0 | 0 | 1 | 0 | 10-6-0 |
| LIO | 5 | 6 | 0 | 4 | 0 | 1 | 9-6-1 |
| SSG | 9 | 4 | 0 | 0 | 3 | 0 | 9-7-0 |
| TIG | 7 | 4 | 0 | 3 | 2 | 0 | 10-6-0 |
| WIZ | 5 | 10 | 0 | 1 | 0 | 0 | 6-10-0 |
| BEA | 8 | 4 | 1 | 0 | 2 | 1 | 8-6-2 |
| DIN | 10 | 4 | 0 | 0 | 2 | 0 | 10-6-0 |
| EAG | 8 | 3 | 0 | 0 | 5 | 0 | 8-8-0 |
| GIA | 5 | 5 | 0 | 0 | 6 | 0 | 5-11-0 |
| KIH | 10 | 3 | 1 | 0 | 2 | 0 | 10-5-1 |
| LIO | 3 | 9 | 0 | 2 | 2 | 0 | 5-11-0 |
| SSG | 6 | 7 | 1 | 0 | 2 | 0 | 6-9-1 |
| TIG | 6 | 3 | 0 | 3 | 4 | 0 | 9-7-0 |
| TWI | 10 | 5 | 0 | 0 | 1 | 0 | 10-6-0 |
| Team | Current Wins | Current Losses | Current Draws | Scenario Wins | Scenario Losses | Scenario Draws | Scenario Results |
Full head-to-head summary for this scenario
Final season series between every pair in this scenario, colored for the row team: green won the series, red lost it, gray tied it. Who wins a tied series is a tiebreaker question, answered in the head-to-head notes above. Doosan's row and column are highlighted, and cells in that row are outlined where a note names the pair: solid where the series settled the tie, dashed where it did not.
| Team | LIO | WIZ | TIG | TWI | BEA | DIN | GIA | EAG | SSG | KIH |
|---|---|---|---|---|---|---|---|---|---|---|
| LIO | - | 11 - 5 - 0 | 5 - 11 - 0 | 6 - 9 - 1 | 7 - 8 - 1 | 11 - 5 - 0 | 5 - 11 - 0 | 8 - 7 - 1 | 8 - 8 - 0 | 10 - 5 - 1 |
| WIZ | 5 - 11 - 0 | - | 9 - 7 - 0 | 10 - 6 - 0 | 8 - 6 - 2 | 10 - 6 - 0 | 5 - 11 - 0 | 8 - 8 - 0 | 6 - 9 - 1 | 10 - 5 - 1 |
| TIG | 11 - 5 - 0 | 7 - 9 - 0 | - | 6 - 10 - 0 | 7 - 8 - 1 | 2 - 14 - 0 | 9 - 6 - 1 | 9 - 7 - 0 | 9 - 6 - 1 | 11 - 5 - 0 |
| TWI | 9 - 6 - 1 | 6 - 10 - 0 | 10 - 6 - 0 | - | 7 - 8 - 1 | 7 - 9 - 0 | 8 - 8 - 0 | 6 - 10 - 0 | 9 - 7 - 0 | 10 - 6 - 0 |
| BEA | 8 - 7 - 1 | 6 - 8 - 2 | 8 - 7 - 1 | 8 - 7 - 1 | - | 8 - 8 - 0 | 9 - 7 - 0 | 7 - 8 - 1 | 7 - 9 - 0 | 9 - 7 - 0 |
| DIN | 5 - 11 - 0 | 6 - 10 - 0 | 14 - 2 - 0 | 9 - 7 - 0 | 8 - 8 - 0 | - | 9 - 7 - 0 | 9 - 6 - 1 | 3 - 11 - 2 | 6 - 9 - 1 |
| GIA | 11 - 5 - 0 | 11 - 5 - 0 | 6 - 9 - 1 | 8 - 8 - 0 | 7 - 9 - 0 | 7 - 9 - 0 | - | 4 - 12 - 0 | 7 - 8 - 1 | 11 - 5 - 0 |
| EAG | 7 - 8 - 1 | 8 - 8 - 0 | 7 - 9 - 0 | 10 - 6 - 0 | 8 - 7 - 1 | 6 - 9 - 1 | 12 - 4 - 0 | - | 9 - 7 - 0 | 4 - 11 - 1 |
| SSG | 8 - 8 - 0 | 9 - 6 - 1 | 6 - 9 - 1 | 7 - 9 - 0 | 9 - 7 - 0 | 11 - 3 - 2 | 8 - 7 - 1 | 7 - 9 - 0 | - | 5 - 11 - 0 |
| KIH | 5 - 10 - 1 | 5 - 10 - 1 | 5 - 11 - 0 | 6 - 10 - 0 | 7 - 9 - 0 | 9 - 6 - 1 | 5 - 11 - 0 | 11 - 4 - 1 | 11 - 5 - 0 | - |